Hướng dẫn submit kết quả lên hệ thống chấp MS-COCO
Hiện nay MS-COCO có mở hai hệ thống nộp đánh giá kết quả trên hai tập dữ liệu:
- Đánh giá trên test-dev
- Đánh giá trên test-challenge
Thường chúng ta chỉ đánh giá trên test-dev, tập test-challenge chỉ được submit trong khoảng thời gian giới hạn được quy định.
Dưới đây là hướng dẫn submit MS-COCO:
Bước 1:
Tạo tài khoản ở trang https://competitions.codalab.org/competitions/20794
Bước 2:
Tải bộ dữ liệu Test-dev 2017 tại đây: https://cocodataset.org/#download
Lưu ý tải 2 file:
- 2017 Test images (41K/6GB) là file hình ảnh
- 2017 Testing Image info (1MB) là file JSON chứa các file name của bộ test-dev khớp với trên server codalab.
Sau khi tải về hai file ở Bước 2, ta giải nén ra được 2 folder: test2017
và annotations
Sau khi huấn luyện xong mô hình, chúng ta thay đổi trong config chỗ test
là đường dẫn của folder test2017
file json image_info_test-dev2017.json
Bước 4:
Chạy lệnh sau để xuất ra file json
bash ./tools/dist_test.sh [file config] \
[checkpoint] [num gpus] \
--format-only --options "jsonfile_prefix=./COCO_test-dev_results"
Ví dụ như sau:
bash ./tools/dist_test.sh data_train/cascade_rcnn_r101_fpn_20e_coco.py \
work_dirs/cascade_rcnn_r101_fpn_20e_coco/epoch_24.pth 3 \
--format-only --options "jsonfile_prefix=./data_train/COCO_test-dev_results"
Bước 5
Sau khi chạy test xong sẽ xuất ra file json COCO_test-dev_results.json
, nén lại một file zip đặt là submission.zip
, sau đó up file zip này lên hệ thống.
Chọn phần test-dev-2019(bbox) trên hệ thống
Điền thông tin đầy đủ, sau đó bấm submit để up file zip lên.
Sau khi hoàn thành, bấm View scoring output log để xem kết quả
Ví dụ một output
Annotation Type: bbox
loading annotations into memory...
Done (t=4.05s)
creating index...
index created!
Loading and preparing results...
DONE (t=10.18s)
creating index...
index created!
evaluate category: person
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=29.44s).
Accumulating evaluation results...
DONE (t=2.37s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.575
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.828
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.621
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.377
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.646
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.784
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.203
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.582
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.648
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.476
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.719
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.843
evaluate category: bicycle
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.46s).
Accumulating evaluation results...
DONE (t=0.16s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.350
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.591
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.350
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.207
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.415
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.587
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.247
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.428
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.453
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.288
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.529
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.707
evaluate category: car
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=6.73s).
Accumulating evaluation results...
DONE (t=0.55s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.453
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.701
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.481
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.345
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.605
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.633
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.197
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.544
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.578
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.472
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.726
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.779
evaluate category: motorcycle
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.71s).
Accumulating evaluation results...
DONE (t=0.18s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.445
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.730
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.460
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.199
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.406
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.662
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.267
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.507
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.533
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.281
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.517
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.740
evaluate category: airplane
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.01s).
Accumulating evaluation results...
DONE (t=0.10s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.625
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.850
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.677
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.461
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.606
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.774
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.443
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.680
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.689
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.521
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.679
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.833
evaluate category: bus
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.18s).
Accumulating evaluation results...
DONE (t=0.16s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.708
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.852
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.772
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.223
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.579
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.841
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.520
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.768
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.770
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.369
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.678
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.887
evaluate category: train
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.00s).
Accumulating evaluation results...
DONE (t=0.15s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.668
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.858
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.758
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.232
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.409
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.739
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.615
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.745
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.748
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.406
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.503
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.818
evaluate category: truck
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.61s).
Accumulating evaluation results...
DONE (t=0.28s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.389
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.548
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.426
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.195
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.368
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.562
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.388
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.619
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.629
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.459
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.630
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.766
evaluate category: boat
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=2.40s).
Accumulating evaluation results...
DONE (t=0.21s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.295
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.552
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.278
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.221
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.369
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.415
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.144
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.387
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.454
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.359
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.524
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.629
evaluate category: traffic light
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.63s).
Accumulating evaluation results...
DONE (t=0.21s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.325
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.563
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.341
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.266
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.494
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.572
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.176
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.435
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.447
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.391
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.615
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.701
evaluate category: fire hydrant
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=0.75s).
Accumulating evaluation results...
DONE (t=0.08s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.684
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.863
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.769
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.413
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.668
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.815
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.716
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.746
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.746
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.564
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.707
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.859
evaluate category: stop sign
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=0.81s).
Accumulating evaluation results...
DONE (t=0.09s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.705
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.796
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.776
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.352
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.723
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.877
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.711
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.768
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.768
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.530
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.784
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.907
evaluate category: parking meter
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=2.83s).
Accumulating evaluation results...
DONE (t=0.07s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.477
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.633
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.533
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.118
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.534
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.728
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.393
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.556
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.556
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.196
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.626
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.806
evaluate category: bench
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.73s).
Accumulating evaluation results...
DONE (t=0.34s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.271
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.407
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.287
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.104
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.253
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.492
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.276
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.420
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.430
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.238
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.442
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.651
evaluate category: bird
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=2.05s).
Accumulating evaluation results...
DONE (t=0.20s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.404
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.601
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.447
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.291
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.553
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.666
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.190
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.422
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.500
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.385
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.637
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.770
evaluate category: cat
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=0.99s).
Accumulating evaluation results...
DONE (t=0.12s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.672
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.868
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.734
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.093
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.554
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.726
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.636
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.761
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.763
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.173
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.656
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.820
evaluate category: dog
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.03s).
Accumulating evaluation results...
DONE (t=0.14s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.619
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.797
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.685
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.248
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.600
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.706
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.598
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.724
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.724
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.366
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.707
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.812
evaluate category: horse
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.02s).
Accumulating evaluation results...
DONE (t=0.11s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.628
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.841
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.692
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.375
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.613
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.760
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.384
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.692
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.697
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.463
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.676
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.827
evaluate category: sheep
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.78s).
Accumulating evaluation results...
DONE (t=0.12s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.565
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.793
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.623
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.447
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.636
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.725
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.129
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.548
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.659
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.548
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.719
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.818
evaluate category: cow
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=1.51s).
Accumulating evaluation results...
DONE (t=0.12s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.578
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.810
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.638
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.416
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.626
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.806
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.200
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.600
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.666
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.515
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.717
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.876
evaluate category: elephant
Running per image evaluation...
useSegm (deprecated) is not None. Running bbox evaluation
Evaluate annotation type *bbox*
DONE (t=0.99s).
Accumulating evaluation results...
DONE (t=0.09s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.727
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.911
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.806
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.534
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.658
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.817
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.340
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.743
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.782
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.611
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.722
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.865
evaluate category: bear
Running per image evaluation...
